Six categories. Two are foundations you can build on. Four are leaking customers right now.
Who Google groups you with when someone searches "solar installer near me."
| Business | Rating | Review Volume | Signal Strength |
|---|---|---|---|
| Live Smart Construction | 5.0★ | ~20 | Thin |
| Shinnova Home + Solar | 5.0★ | High / "most reviewed" | Strong |
| Good Energy Solutions | High | Large volume | Strong |
| PennTech | 5.0★ | Established | Strong |
| Logic Solar | High | Established | Strong |
Who you're actually competing with for the premium, whole-home buyer.
| Business | Differentiator |
|---|---|
| Live Smart Construction | Veteran-owned, no-commission, net-zero builder |
| Shinnova Home + Solar | Holistic home + solar (closest true comp) |
| Good Energy Solutions | Solar + storage + electricians |
| Logic Solar | Longevity + industry awards |
Your visibility is scored across 6 categories. Done — you're reading it.
The exact gaps costing you customers, ranked by impact. This report.
Media capture, listings cleanup, and ongoing monthly visibility work.
Your foundation is real — a working site, a 5.0★ reputation, and a story competitors can't copy. The Brown Belt closes your review, listings, and media gaps with a full NAP cleanup, professional 360 + photo capture, GBP and listings optimization, and a review engine that keeps you climbing.
Book Your Strategy Call